Mandatory Disclosure
A. GENERAL INFORMATION
S.No. | Information | Details |
1 | Name Of The School | Emmanuel Mission Senior Secondary School |
2 | Affiliation No | 1730229 |
3 | School Code | 10591 |
4 | Complete Address With Pin Code | Emmanuel Mission Sr. Sec. School, Naya Gaon Road, Pali (Rajasthan) 306401 |
5 | Principal Name & Qualification |
Mr. Shibin Varghese M.Ed, M.A. (Sociology), MBA (Edu. Mgt) |
6 | School Email Id | emspali@yahoo.co.in |
7 | Contact Details | 9929847171, 9414119969 |
8 | School Building & Ground (Aerial View) | >> |
B. DOCUMENTS AND INFORMATION
S.No. | Information/Documents | Details |
1 | Copies Of Affiliation/Upgradation Letter And Recent Extension Of Affiliation, if any | >> |
2 | Copies Of Societies / Trust / Company Registration / Renewal Certificate. As applicable | >> |
3 | Copy Of No Objection Certificate (Noc) Issued. If Applicable, By The State Govt/Ut | >> |
4 | Copies Of Recognition Certificate Under Rte Act, 2009, if applicable | >> |
5 | Copy Of Valid Building Safety Certificate As Per The National Building Code | >> |
6 | Copy Of Fire Safety Certificate Issued By The Competent Authority | >> |
7 | Self-Certification for Extension | >> |
8 | Copies Of Water, Health And Sanitation Certificates Waste / Health & Sanitisation | >> |
C. RESULT AND ACADEMICS:
S.No. | Information/Documents | Details |
1 | FEES STRUCTURE OF THE SCHOOL | >> |
2 | ANNUAL ACADEMICS CALENDAR | >> |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | >> |
4 | LIST OF PARENTS TEACHERS’ ASSOCIATION (PTA) MEMBERS | >> |
5 | LAST YEARS RESULT OF THE BOARD EXAMINATIONS AS PER APPLICABLE | >> |
RESULT CLASS: X
- YEAR: 2020-2021
- NO. OF REGISTERED STUDENTS: 46
- NO. OF STUDENTS PASSED: 46
- PASS PERCENTAGE: 100%
- REMARKS: 100% RESULT
RESULT CLASS XII
- YEAR: 2020-2021
- NO. OF REGISTERED STUDENTS: 58
- NO. OF STUDENTS PASSED: 58
- PASS PERCENTAGE: 100%
- REMARKS: 100% RESULT
D. STAFF (TEACHING)
S.No. | Information/Documents | Details |
1 | PRINCIPAL | MR. SHIBIN VARGHESE |
2 | TOTAL NO. OF TEACHERS | 36 |
PGT | 11 | |
TGT | 15 | |
PRT | 10 | |
3 | TEACHERS SECTION RATION | 25:1 |
4 | SPECIAL EDUCATOR | DR. SHIJU VARGHESE |
5 | COUNSELLOR AND WELLNESS TEACHER | DR. DALIYA NESSIE RAJU |
E. SCHOOL INFRASTRUCTURE
S.No. | Information/Documents | Details |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. MTR) | 12949.9 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR): | 28 x 500 Sq. ft. |
3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN Sq. ft.) | |
PHYSICS LAB | 1 x 1000 sq. ft. | |
CHEMISTRY LAB | 1 x 1080 sq. ft. | |
3 | BIOLOGY LAB | 1 x 800 sq. ft. |
COMPUTER LAB | 1 x 1000 sq. ft. | |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 21 |
6 | NO. OF BOYS TOILETS | 30 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRSTRUCTURE OF THE SCHOOL | NA |